Product Information | |
---|---|
Model | CPE9 |
Dimensions | 270*94.86*67.5mm |
Deployment | Pole Mount |
Application Scenarios | WISP CPE, Data transmission and Long range video surveillance |
Hardware Features | |
Frequency Range | 2.4GHz |
Maximum Wireless Rate | 150Mbps |
Interfaces | 2*10/100Mbps Ethernet Port |
Antennas Gain | 12dbi |
Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
Reset Button | 1 |
GND | 1 |
Power Consumption | Typical 4.3W, Peak 10.8W |
Waterproof Level | IP64 |
LED indicator | PoE/LAN,LED1,LED2,LED3 |
Power Method | 12V1A Passive PoE |
Lightning Protection | 6000V |
Passive PoE | Passive power over ethenet via PoE/LAN (+4,5pins; -7,8pins) Voltage range: 11-13.8V DC |
Receiver sensitivity | MCS0: -96dbm MCS7: -72dbm |
Software Features | |
Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
Compliant Standards | IEEE 802.11b/g/n |
Enable/Disable Wireless Radio | Support |
SSID Hidden | Support |
Wireless Client isolation | Support |
SSID Isolation | Support |
Client Limitation For SSID | Support |
Wireless Access Control | Support |
Weak Signal Client Limitation | Support |
Transmission Power | Adjustable power by 1dBm |
WMM Capable | Support |
APSD Capable | Support |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Transparent Bridge | Support |
VLAN Tagging for SSID | Support |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Remote Web access | Support |
Schedule Reboot | Support |
Page Timeout | Support |
Ping Watchdog | Support |
Dyndns | noip, dyndns.org |
Network Diagnoses | Ping, Traceroute, Signal Scan |
Time&Date Setting | Support |
Firmware upgrade | Support |
Backup/Restore Configuration | Support |
Username Managerment | Support |
System Log | Support |
Managed By Controller | PC Software — CPE Controller |
Others | |
Package Contents | 1*5km Point to Point Outdoor CPE 1*Power Adapter 1*PoE Injector 2*Plastic Staps 1*Quick Installation Guide |
Operating Temperature | -30℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 10%~90% non-condensing |
Default login IP | 192.168.2.1 |
Default Login Username | admin |
Default Login Password | admin |
Certifications | FCC/CE/RoHS |
- 2.4GHz 11n 150Mbps
- 12dbi directional antenna
- IP64 waterproof enclosure
- 6000V Lightning Protection
- AP,Station,WISP operating mode supported
- Up to 60 meters of flexible deployment with included PoE Injector