Product Information | |
---|---|
Model | CPE3 |
Dimensions | 190.35*80*67.5mm |
Deployment | Pole Mount |
Application Scenarios | Long range video surveillance,data transmission and WISP CPE |
Hardware Features | |
Frequency Range | 2.4GHz |
Maximum Wireless Rate | 300Mbps |
Waterproof Level | 1*10/100Mbps PoE/LAN Port |
Antennas Gain | 8dbi |
Antenna Beamwidth | Horizontal: 60° Vertical: 60° |
Reset Button | 1 |
Max Power Consumption | 2.6W |
Waterproof Level | IP65 |
LED indicator | PoE/LAN,WiFi,LED1,LED2,LED3 |
Power Method | DC or Passive PoE |
Passive PoE | Passive power over ethenet via PoE/LAN (+4,5pins; -7,8pins) Voltage range: 9-12VDC |
Receiver sensitivity | MCS0: -92dbm MCS7: -72dbm |
Software Features | |
Operating mode | AP/Station/WISP |
Compliant Standards | IEEE 802.11b/g/n |
Enable/Disable Wireless Radio | Support |
SSID Hidden | Support |
Wireless Client isolation | Support |
SSID Isolation | Support |
Client Limitation For SSID | Support |
Wireless Access Control | Support |
Weak Signal Client Limitation | Support |
Transmission Power | Adjustable power by 1dBm |
WMM Capable | Support |
APSD Capable | Support |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Transparent Bridge | Support |
VLAN Tagging for SSID | Support |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Remote Web access | Support |
Schedule Reboot | Support |
Page Timeout | Support |
Ping Watchdog | Support |
Dyndns | noip, dyndns.org |
Network Diagnoses | Ping, Traceroute, Signal Scan |
Time&Date Setting | Support |
Firmware upgrade | Support |
Backup/Restore Configuration | Support |
Username Managerment | Support |
System Log | Support |
Managed By Controller | PC Software — CPE Controller |
Others | |
Package Contents | 1*2.4GHz 8dBi Outdoor CPE 1*Power Adapter 1*PoE Injector 2*Plastic Staps 1*Quick Installation Guide |
Operating Temperature | -30℃ ~ 55℃ |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 10%~90% non-condensing |
Default login IP | 192.168.2.1 |
Default Login Username | admin |
Default Login Password | admin |
Certifications | FCC/CE/RoHS |
- 2.4GHz 11n 300Mbps
- 8dbi directional antenna
- IP65 waterproof enclosure
- AP,Station,WISP operating mode supported
- Up to 30 meters of flexible deployment with included PoE Injector